POPPY | Available 1, 2, or 3 bedroom homes in Houston, TX | Meridian City South
POPPY
1 Bed 1 Bath 809 sq. ft.
Starting at $1,315
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 09304 | Floor 3 | $1,315 | $0 | Available Now | |
# 09306 | Floor 3 | $1,315 | $0 | Available Now | |
# 09308 | Floor 3 | $1,315 | $0 | Available Now | |
# 11304 | Floor 3 | $1,315 | $0 | Available Now | |
# 10206 | Floor 2 | $1,315 | $0 | Available Now | |
# 10306 | Floor 3 | $1,315 | $0 | Available Now | |
# 08104 | Floor 1 | $1,350 | $0 | Available Now | |
# 08106 | Floor 1 | $1,350 | $0 | Available Now | |
# 08108 | Floor 1 | $1,350 | $0 | Available Now | |
# 08110 | Floor 1 | $1,350 | $0 | Available Now | |
# 11104 | Floor 1 | $1,350 | $0 | Available Now | |
# 11106 | Floor 1 | $1,350 | $0 | Available Now | |
# 08206 | Floor 2 | $1,315 | $0 | Available Now | |
# 08208 | Floor 2 | $1,315 | $0 | Available Now | |
# 08210 | Floor 2 | $1,315 | $0 | Available Now | |
# 08306 | Floor 3 | $1,315 | $0 | Available Now | |
# 08308 | Floor 3 | $1,315 | $0 | Available Now | |
# 08310 | Floor 3 | $1,315 | $0 | Available Now | |
# 11204 | Floor 2 | $1,315 | $0 | Available Now | |
# 11206 | Floor 2 | $1,315 | $0 | Available Now | |
# 11306 | Floor 3 | $1,315 | $0 | Available Now | |
# 06104 | Floor 1 | $1,350 | $0 | Oct 11, 2024 | |
# 06106 | Floor 1 | $1,350 | $0 | Oct 11, 2024 | |
# 06110 | Floor 1 | $1,350 | $0 | Oct 11, 2024 | |
# 07106 | Floor 1 | $1,350 | $0 | Oct 11, 2024 | |
# 06204 | Floor 2 | $1,315 | $0 | Oct 11, 2024 | |
# 06206 | Floor 2 | $1,315 | $0 | Oct 11, 2024 | |
# 06208 | Floor 2 | $1,315 | $0 | Oct 11, 2024 | |
# 06210 | Floor 2 | $1,315 | $0 | Oct 11, 2024 | |
# 06304 | Floor 3 | $1,315 | $0 | Oct 11, 2024 | |
# 06306 | Floor 3 | $1,315 | $0 | Oct 11, 2024 | |
# 06308 | Floor 3 | $1,315 | $0 | Oct 11, 2024 | |
# 06310 | Floor 3 | $1,315 | $0 | Oct 11, 2024 | |
# 07204 | Floor 2 | $1,315 | $0 | Oct 11, 2024 | |
# 07206 | Floor 2 | $1,315 | $0 | Oct 11, 2024 | |
# 07306 | Floor 3 | $1,315 | $0 | Oct 11, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.